Dagens träning......
2009 FORMULA 1 TELEFONICA GRAND PRIX OF EUROPE
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 7 | Fernando Alonso | Renault | 1:39.404 | 33 | |
2 | 22 | Jenson Button | Brawn-Mercedes | 1:40.178 | 0.774 | 33 |
3 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:40.209 | 0.805 | 34 |
4 | 16 | Nico Rosberg | Williams-Toyota | 1:40.385 | 0.981 | 39 |
5 | 17 | Kazuki Nakajima | Williams-Toyota | 1:40.503 | 1.099 | 35 |
6 | 20 | Adrian Sutil | Force India-Merc.edes | 1:40.596 | 1.192 | 23 |
7 | 5 | Robert Kubica | BMW Sauber | 1:40.643 | 1.239 | 34 |
8 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:40.681 | 1.277 | 31 |
9 | 15 | Sebastian Vettel | RBR-Renault | 1:40.723 | 1.319 | 33 |
10 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:40.738 | 1.334 | 31 |
11 | 4 | Kimi Räikkönen | Ferrari | 1:40.739 | 1.335 | 39 |
12 | 9 | Jarno Trulli | Toyota | 1:40.770 | 1.366 | 32 |
Låt detta hålla i sig hela helgen :-)
Kommentarer
Trackback